SWF PRK (Lower Prescriptions) | |
---|---|
Price | From £995 per eye |
Deposit | £200 |
Total Credit | £795 |
12 Months 0% | £66 |
24 Months 12% APR | £37 |
36 Months APR | £28 |
WF PRK (Higher Prescriptions) | |
---|---|
Price | From £1,695 per eye |
Deposit | £200 |
Total Credit | £1,495 |
12 Months 0% | £124.58 |
24 Months 12% APR | £69.75 |
36 Months APR | £46.50 |
Wavefront Intralase (Lower) | |
---|---|
Price | From £1,295 per eye |
Deposit | £200 |
Total Credit | £1,095 |
12 Months 0% | £91.25 |
24 Months 12% APR | £51.00 |
36 Months APR | £34.00 |
Wavefront Intralase (Higher) | |
---|---|
Price | From £1,895 per eye |
Deposit | £200 |
Total Credit | £1,695 |
12 Months 0% | £141.25 |
24 Months 12% APR | £79.10 |
36 Months APR | £52,73 |
Unilatera PRK | |
---|---|
Price | From £3,495 per eye |
Deposit | £349.50 |
Total Credit | £3,415.50 |
12 Months 0% | £262.12 |
24 Months 12% APR | £146.79 |
36 Months APR | £97.46 |